Home Team |
|
v
|
|
Away Team
|
||||
25th Mar, 2023 |
||||||||
Clyde | 1 | v | 5 | Airdrie Utd | ||||
Edinburgh City | 1 | v | 3 | Queen of the South | ||||
Falkirk | 0 | v | 0 | Kelty Hearts | ||||
Montrose | 1 | v | 3 | Dunfermline | ||||
Peterhead | 0 | v | 2 | Alloa Athletic | ||||
18th Mar, 2023 |
||||||||
Airdrie Utd | 7 | v | 0 | Peterhead | ||||
Alloa Athletic | 3 | v | 1 | Clyde | ||||
Dunfermline | 0 | v | 0 | Edinburgh City | ||||
Kelty Hearts | 1 | v | 2 | Montrose | ||||
Queen of the South | 1 | v | 0 | Falkirk | ||||
11th Mar, 2023 |
||||||||
Airdrie Utd | 6 | v | 1 | Kelty Hearts | ||||
Clyde | 1 | v | 1 | Queen of the South | ||||
Edinburgh City | 0 | v | 2 | Alloa Athletic | ||||
Montrose | p | v | p | Falkirk | ||||
Peterhead | p | v | p | Dunfermline | ||||
07th Mar, 2023 |
||||||||
Dunfermline | 2 | v | 0 | Falkirk | ||||
04th Mar, 2023 |
||||||||
Dunfermline | 2 | v | 0 | Alloa Athletic | ||||
Falkirk | 5 | v | 0 | Peterhead | ||||
Kelty Hearts | 1 | v | 2 | Edinburgh City | ||||
Montrose | 2 | v | 0 | Clyde | ||||
Queen of the South | 3 | v | 2 | Airdrie Utd | ||||
25th Feb, 2023 |
||||||||
Airdrie Utd | 1 | v | 3 | Falkirk | ||||
Alloa Athletic | 1 | v | 0 | Montrose | ||||
Edinburgh City | 3 | v | 0 | Clyde | ||||
Peterhead | 1 | v | 1 | Kelty Hearts | ||||
Queen of the South | 0 | v | 2 | Dunfermline | ||||
18th Feb, 2023 |
||||||||
Clyde | 1 | v | 0 | Peterhead | ||||
Dunfermline | 1 | v | 1 | Airdrie Utd | ||||
Falkirk | 1 | v | 0 | Alloa Athletic | ||||
Kelty Hearts | 3 | v | 0 | Queen of the South | ||||
Montrose | 3 | v | 3 | Edinburgh City | ||||
11th Feb, 2023 |
||||||||
Airdrie Utd | 3 | v | 4 | Dunfermline | ||||
07th Feb, 2023 |
||||||||
Alloa Athletic | 1 | v | 1 | Falkirk | ||||
04th Feb, 2023 |
||||||||
Airdrie Utd | 1 | v | 0 | Clyde | ||||
Alloa Athletic | 1 | v | 0 | Peterhead | ||||
Dunfermline | 2 | v | 0 | Montrose | ||||
Kelty Hearts | 1 | v | 2 | Falkirk | ||||
Queen of the South | 1 | v | 0 | Edinburgh City | ||||
28th Jan, 2023 |
||||||||
Airdrie Utd | 4 | v | 0 | Alloa Athletic | ||||
Clyde | 1 | v | 1 | Dunfermline | ||||
Edinburgh City | 1 | v | 2 | Falkirk | ||||
Montrose | 3 | v | 3 | Kelty Hearts | ||||
Peterhead | 1 | v | 3 | Queen of the South | ||||
21st Jan, 2023 |
||||||||
Peterhead | 1 | v | 0 | Clyde | ||||
14th Jan, 2023 |
||||||||
Alloa Athletic | 2 | v | 1 | Edinburgh City | ||||
Dunfermline | 4 | v | 0 | Peterhead | ||||
Falkirk | 4 | v | 0 | Clyde | ||||
Kelty Hearts | 1 | v | 1 | Airdrie Utd | ||||
Montrose | 1 | v | 0 | Queen of the South | ||||
07th Jan, 2023 |
||||||||
Clyde | 1 | v | 2 | Kelty Hearts | ||||
Edinburgh City | 0 | v | 1 | Dunfermline | ||||
Falkirk | 2 | v | 1 | Montrose | ||||
Peterhead | 0 | v | 3 | Airdrie Utd | ||||
Queen of the South | 1 | v | 2 | Alloa Athletic | ||||
02nd Jan, 2023 |
||||||||
Airdrie Utd | 3 | v | 5 | Edinburgh City | ||||
Alloa Athletic | p | v | p | Kelty Hearts | ||||
Dunfermline | p | v | p | Falkirk | ||||
Peterhead | 0 | v | 0 | Montrose | ||||
31st Dec, 2022 |
||||||||
Alloa Athletic | 0 | v | 0 | Kelty Hearts | ||||
Queen of the South | 1 | v | 0 | Clyde | ||||
24th Dec, 2022 |
||||||||
Edinburgh City | 4 | v | 0 | Peterhead | ||||
Kelty Hearts | 1 | v | 2 | Dunfermline | ||||
23rd Dec, 2022 |
||||||||
Clyde | 2 | v | 2 | Alloa Athletic | ||||
Falkirk | 5 | v | 2 | Queen of the South | ||||
Montrose | 2 | v | 4 | Airdrie Utd | ||||
17th Dec, 2022 |
||||||||
Airdrie Utd | p | v | p | Dunfermline | ||||
Alloa Athletic | p | v | p | Falkirk | ||||
Edinburgh City | 2 | v | 2 | Montrose | ||||
Peterhead | p | v | p | Clyde | ||||
Queen of the South | 1 | v | 2 | Kelty Hearts | ||||
04th Dec, 2022 |
||||||||
Clyde | 0 | v | 2 | Edinburgh City | ||||
Dunfermline | 1 | v | 1 | Queen of the South | ||||
Falkirk | 1 | v | 1 | Airdrie Utd | ||||
Kelty Hearts | 3 | v | 0 | Peterhead | ||||
Montrose | 0 | v | 0 | Alloa Athletic | ||||
19th Nov, 2022 |
||||||||
Airdrie Utd | 1 | v | 0 | Kelty Hearts | ||||
Clyde | 3 | v | 3 | Falkirk | ||||
Edinburgh City | 4 | v | 3 | Alloa Athletic | ||||
Peterhead | 0 | v | 2 | Dunfermline | ||||
Queen of the South | 4 | v | 0 | Montrose | ||||
12th Nov, 2022 |
||||||||
Airdrie Utd | 1 | v | 1 | Peterhead | ||||
Alloa Athletic | 5 | v | 1 | Queen of the South | ||||
Dunfermline | 2 | v | 2 | Clyde | ||||
Falkirk | 2 | v | 0 | Edinburgh City | ||||
Kelty Hearts | 1 | v | 3 | Montrose | ||||
05th Nov, 2022 |
||||||||
Clyde | 0 | v | 1 | Airdrie Utd | ||||
Edinburgh City | 0 | v | 3 | Queen of the South | ||||
Falkirk | 0 | v | 1 | Dunfermline | ||||
Kelty Hearts | 1 | v | 1 | Alloa Athletic | ||||
Montrose | 3 | v | 0 | Peterhead | ||||
29th Oct, 2022 |
||||||||
Airdrie Utd | 4 | v | 0 | Montrose | ||||
Alloa Athletic | 2 | v | 1 | Clyde | ||||
Dunfermline | 2 | v | 1 | Kelty Hearts | ||||
Peterhead | 1 | v | 1 | Edinburgh City | ||||
Queen of the South | 1 | v | 3 | Falkirk | ||||
22nd Oct, 2022 |
||||||||
Clyde | 1 | v | 2 | Queen of the South | ||||
Edinburgh City | 3 | v | 1 | Airdrie Utd | ||||
Falkirk | 2 | v | 3 | Kelty Hearts | ||||
Montrose | 2 | v | 0 | Dunfermline | ||||
Peterhead | 0 | v | 2 | Alloa Athletic | ||||
18th Oct, 2022 |
||||||||
Clyde | 0 | v | 2 | Dunfermline | ||||
Falkirk | 3 | v | 1 | Alloa Athletic | ||||
15th Oct, 2022 |
||||||||
Alloa Athletic | 2 | v | 0 | Airdrie Utd | ||||
Dunfermline | 1 | v | 0 | Edinburgh City | ||||
Kelty Hearts | 2 | v | 1 | Clyde | ||||
Montrose | 1 | v | 1 | Falkirk | ||||
Queen of the South | 2 | v | 0 | Peterhead | ||||
11th Oct, 2022 |
||||||||
Kelty Hearts | 1 | v | 0 | Queen of the South | ||||
08th Oct, 2022 |
||||||||
Airdrie Utd | 3 | v | 3 | Queen of the South | ||||
Alloa Athletic | 0 | v | 3 | Dunfermline | ||||
Clyde | 1 | v | 3 | Montrose | ||||
Edinburgh City | 2 | v | 0 | Kelty Hearts | ||||
Peterhead | 0 | v | 4 | Falkirk | ||||
05th Oct, 2022 |
||||||||
Edinburgh City | 2 | v | 0 | Peterhead | ||||
04th Oct, 2022 |
||||||||
Montrose | 4 | v | 2 | Airdrie Utd | ||||
01st Oct, 2022 |
||||||||
Dunfermline | 2 | v | 2 | Peterhead | ||||
Falkirk | 2 | v | 0 | Clyde | ||||
Kelty Hearts | 1 | v | 0 | Airdrie Utd | ||||
Montrose | 1 | v | 2 | Edinburgh City | ||||
Queen of the South | 1 | v | 1 | Alloa Athletic | ||||
17th Sep, 2022 |
||||||||
Airdrie Utd | 5 | v | 0 | Clyde | ||||
Alloa Athletic | 2 | v | 1 | Montrose | ||||
Dunfermline | 1 | v | 1 | Falkirk | ||||
Peterhead | 2 | v | 1 | Kelty Hearts | ||||
Queen of the South | 4 | v | 1 | Edinburgh City | ||||
10th Sep, 2022 |
||||||||
Clyde | p | v | p | Dunfermline | ||||
Edinburgh City | p | v | p | Peterhead | ||||
Falkirk | p | v | p | Alloa Athletic | ||||
Kelty Hearts | p | v | p | Queen of the South | ||||
Montrose | p | v | p | Airdrie Utd | ||||
03rd Sep, 2022 |
||||||||
Airdrie Utd | 0 | v | 6 | Edinburgh City | ||||
Clyde | 2 | v | 4 | Alloa Athletic | ||||
Kelty Hearts | 2 | v | 0 | Falkirk | ||||
Peterhead | 0 | v | 2 | Montrose | ||||
Queen of the South | 0 | v | 2 | Dunfermline | ||||
27th Aug, 2022 |
||||||||
Alloa Athletic | 5 | v | 0 | Peterhead | ||||
Dunfermline | 1 | v | 1 | Airdrie Utd | ||||
Edinburgh City | 2 | v | 0 | Clyde | ||||
Falkirk | 3 | v | 1 | Queen of the South | ||||
Montrose | 3 | v | 0 | Kelty Hearts | ||||
20th Aug, 2022 |
||||||||
Airdrie Utd | 2 | v | 0 | Alloa Athletic | ||||
Edinburgh City | 0 | v | 3 | Falkirk | ||||
Kelty Hearts | 0 | v | 0 | Dunfermline | ||||
Montrose | 2 | v | 1 | Clyde | ||||
Peterhead | 1 | v | 4 | Queen of the South | ||||
13th Aug, 2022 |
||||||||
Alloa Athletic | 2 | v | 4 | Edinburgh City | ||||
Clyde | 3 | v | 0 | Kelty Hearts | ||||
Dunfermline | 1 | v | 0 | Montrose | ||||
Falkirk | 3 | v | 1 | Peterhead | ||||
Queen of the South | 1 | v | 1 | Airdrie Utd | ||||
05th Aug, 2022 |
||||||||
Airdrie Utd | 4 | v | 0 | Falkirk | ||||
Alloa Athletic | 3 | v | 1 | Kelty Hearts | ||||
Clyde | 2 | v | 2 | Peterhead | ||||
Edinburgh City | 0 | v | 3 | Dunfermline | ||||
Montrose | 0 | v | 0 | Queen of the South | ||||
29th Jul, 2022 |
||||||||
Dunfermline | 1 | v | 0 | Alloa Athletic | ||||
Falkirk | 0 | v | 0 | Montrose | ||||
Kelty Hearts | 0 | v | 2 | Edinburgh City | ||||
Peterhead | 0 | v | 2 | Airdrie Utd | ||||
Queen of the South | 1 | v | 4 | Clyde |