No. | Name | Position | Date of Birth | Games This Season | Queen's Career Games | Goals This Season | Queen's Career Goals | Yellows | Reds | Previous Cub |
---|---|---|---|---|---|---|---|---|---|---|
42 | Botterill, Gordon | Goalkeeper | 23rd Nov, 1997 | 3 | 3 | 0 | 0 | 1 | 0 | AC Connecticut |
35 | Brydon, Jack | Defender | 01st Sep, 2004 | 13 | 13 | 1 | 1 | 2 | 1 | Hibs |
6 | Cochrane, Harry | Midfielder | 24th Apr, 2001 | 36 | 61 | 3 | 3 | 8 | 0 | Hearts |
10 | Connelly, Lee | Forward | 18th Oct, 1999 | 32 | 73 | 10 | 19 | 3 | 1 | Sunderland |
30 | Cowie, Charlie | Goalkeeper | 29th Feb, 2004 | 2 | 4 | 0 | 0 | 0 | 0 | Youths |
16 | East, Euan | Defender | 05th Jul, 2000 | 32 | 94 | 4 | 10 | 1 | 0 | Albion Rovers |
27 | Gibson, Lewis | Midfielder | 25th Jul, 2005 | 29 | 29 | 4 | 4 | 6 | 0 | Youths |
17 | Hendrie, Stephen | Defender | 08th Jan, 1995 | 35 | 35 | 1 | 1 | 7 | 2 | Partick Thistle |
20 | Irving, Ross | Forward | 09th Oct, 2001 | 14 | 19 | 1 | 1 | 2 | 0 | Youth |
0 | Johnson, Murray | Goalkeeper | 13th Nov, 2004 | 0 | 0 | 0 | 0 | 0 | 0 | Hibs (Loan) |
28 | Johnstone, Ben | Midfielder | 19th Sep, 2004 | 1 | 1 | 0 | 0 | 0 | 0 | Carlisle |
15 | McGrory, Calvin | Midfielder | 09th Aug, 1999 | 31 | 79 | 0 | 0 | 1 | 0 | Queens Park |
5 | McKay, Paul | Defender | 19th Nov, 1996 | 30 | 52 | 1 | 1 | 1 | 1 | Airdrie |
18 | McKechnie, Kieran | Midfielder | 04th Apr, 2001 | 25 | 34 | 2 | 2 | 3 | 0 | Rangers |
21 | McMahon, Dom | Midfielder | 24th May, 2001 | 6 | 10 | 0 | 0 | 1 | 0 | Youths |
26 | Muir, Ryan | Defender | 15th Jan, 2002 | 5 | 6 | 0 | 0 | 0 | 0 | Youths |
7 | Paton, Ruari | Forward | 09th Aug, 2000 | 45 | 90 | 25 | 33 | 13 | 0 | Stranraer |
8 | Todd, Josh | Midfielder | 11th Jun, 1994 | 40 | 123 | 6 | 15 | 2 | 0 | Falkirk |
4 | Wilson, Iain | Midfielder | 15th Dec, 1998 | 28 | 54 | 1 | 2 | 2 | 0 | Morton |
Click Here For Positional Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons