No. | Name | Position | Date of Birth | Games This Season | Queen's Career Games | Goals This Season | Queen's Career Goals | Yellows | Reds | Previous Cub |
---|---|---|---|---|---|---|---|---|---|---|
6 | Cochrane, Harry | Midfielder | 24th Apr, 2001 | 0 | 25 | 0 | 0 | 0 | 0 | Hearts |
10 | Connelly, Lee | Forward | 18th Oct, 1999 | 0 | 41 | 0 | 9 | 0 | 0 | Sunderland |
3 | Cooper, Alex | Defender | 04th Nov, 1991 | 0 | 27 | 0 | 2 | 0 | 0 | Sligo Rovers |
30 | Cowie, Charlie | Goalkeeper | 29th Feb, 2004 | 0 | 2 | 0 | 0 | 0 | 0 | Youths |
0 | Currie, Max | Goalkeeper | 03rd Mar, 1997 | 0 | 0 | 0 | 0 | 0 | 0 | Airdrie |
16 | East, Euan | Forward | 05th Jul, 2000 | 0 | 62 | 0 | 6 | 0 | 0 | Albion Rovers |
11 | Fitzpatrick, Aidan | Midfielder | 20th Mar, 2001 | 0 | 43 | 0 | 7 | 0 | 0 | Norwich |
33 | Gibson, Willie | Midfielder | 06th Aug, 1984 | 0 | 213 | 0 | 8 | 0 | 0 | Youth |
15 | McGrory, Calvin | Midfielder | 09th Aug, 1999 | 0 | 48 | 0 | 0 | 0 | 0 | Queens Park |
2 | McKay, Paul | Defender | 19th Nov, 1996 | 0 | 22 | 0 | 0 | 0 | 0 | Airdrie |
0 | McKay, David | Defender | 17th Jun, 1998 | 0 | 0 | 0 | 0 | 0 | 0 | Raith Rovers |
18 | McKechnie, Kieran | Midfielder | 04th Apr, 2001 | 0 | 9 | 0 | 0 | 0 | 0 | Rangers |
12 | McKenna, Ciaran | Defender | 25th Mar, 1998 | 0 | 0 | 0 | 0 | 0 | 0 | Partick Thistle |
0 | Morrison, Stuart | Defender | 18th Apr, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | Queens Park |
7 | Murray, Connor | Midfielder | 24th Apr, 1997 | 0 | 97 | 0 | 10 | 0 | 0 | Partick Thistle |
7 | Paton, Ruari | Forward | 09th Aug, 2000 | 0 | 45 | 0 | 8 | 0 | 0 | Stranraer |
0 | Quitongo, Rico | Defender | 15th Jul, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | Peterhead |
0 | Reilly, Gavin | Forward | 10th May, 1993 | 0 | 130 | 0 | 37 | 0 | 0 | Livingston |
0 | Ruth, Michael | Forward | 08th Jan, 2002 | 0 | 0 | 0 | 0 | 0 | 0 | Aberdeen |
8 | Todd, Josh | Midfielder | 11th Jun, 1994 | 0 | 83 | 0 | 9 | 0 | 0 | Falkirk |
23 | Wilson, Iain | Midfielder | 15th Dec, 1998 | 0 | 26 | 0 | 1 | 0 | 0 | Morton |
Click Here For Positional Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons